Viet Nam has several action plans and programs related to climate change mitigation and adaptation. Both launched in 2022, the Methane Emission Reduction Action Plan to 2030 and the Action Program on Green Energy Transition and Reduction of Carbon Dioxide and Methane Emissions of the Transport Sectors encourages the reduction of methane emissions and increase of green vehicles. Other than that, the country also has their National Action Program on Sustainable Production and Consumption 2021-2030 to decrease resource and materials used for production sectors, as well as imrpoving and implementing legal policies.
Oil and gas have been dominant in TPES. Furthermore, being one of the world’s largest bunker ports and together with the total exports, Singapore always has a net negative consumption of oil products in TPES.
N/A
Topic | Title | Year | Issuing Ministry |
---|---|---|---|
Energy | National Energy Development Strategy 2030 Resolution No. 55-NQ/TW (EN but unofficial) |
2020 | Political Bureau (Politburo) |
Energy | National Energy Development Strategy to 2020 Decision No. 1855/QD-TTg (EN but seems unofficial) |
2007 | Prime Minister of Government |
Energy | Renewable Energy Development Strategy to 2030 Decision No. 2068/QD-TTg (EN but unofficial) |
2015 | Prime Minister of Government |
Energy | National Program on Economical and Efficient Use of Energy (VNEEP) 2019-2030 (EN) (Decision No. 280/QD-TTg). |
2019 | MOIT |
Climate, Energy | Resolution to Response Climate Change, Improvement of Natural Resource Management and Environmental Protection Resolution No. 24-NQ/TW (EN) |
2013 | Politburo |
Climate | National Strategy on Climate Change by 2050 Decision No. 896/QD-TTg (VN) |
2022 | Prime Minister of Government |
Climate | Forestry Development Strategy 2021-2030 Decision No. 523/QD-TTg (EN but seems unofficial) |
2021 | Prime Minister of Government |
Climate | Law of Environmental Protection Law No. 72/2020/QH14 and Decree No. 08/2022/ND-CP (EN) |
2022 | National Assembly; The Government |
Climate | National System of Monitoring and Evaluation of Climate Change Adaptation Activities Decision No. 148/QD-TTg (VN) |
2022 | National Assembly; The Government |
Energy | Action Program on Green Energy Transition and Reduction of Carbon Dioxide and Methane Emissions of the Transportation Sector (Decision No. 876/QD-TTg). |
2022 | |
Climate | National Action Program on Sustainable Production and Consumption (SCP) 2021-2030 (Decision no. 889/QD-TTg). |
2021 | |
Climate, Finance | Environmental Protection Plan for Industry and Trade 2025-2030 (Decision No. 450/QD-TTg). |
2022 |