Basic Electricity Tariff in the ASEAN Member Countries (in US$)

Year 2008

2008 | 2005

Untitled Document

Electricity Tariff Types   Currency 2008
January February March April
Brunei Darussalam Post Paid Minimum Charge USD 1.46 1.46 1.46 1.46
First 10 units USD 0.18 0.18 0.18 0.18
Next 60 units USD 0.11 0.11 0.11 0.11
Next 100 units USD 0.07 0.07 0.07 0.07
Remaining Units USD 0.04 0.04 0.04 0.04
Pre Paid Flat Rate USD 0.04 0.04 0.04 0.04
Malaysia Residential Minimum Charge USD 0.93 0.93 0.93 0.93
1-200 kWh/month USD 0.07 0.07 0.07 0.07
201-1,000 kWh/month USD 0.09 0.09 0.09 0.09
>1,000 kWh USD 0.10 0.10 0.10 0.10
Commercial Low Voltage USD 0.10 0.10 0.10 0.10
Medium Voltage USD 0.07 0.07 0.07 0.07
Medium Voltage Peak USD 0.07 0.07 0.07 0.07
Medium Voltage Off Peak USD 0.04 0.04 0.04 0.04
Industrial Low Voltage USD 0.09 0.09 0.09 0.09
Medium Voltage USD 0.07 0.07 0.07 0.07
Medium Voltage Peak USD 0.07 0.07 0.07 0.07
Medium Voltage Off Peak USD 0.04 0.04 0.04 0.04
High Voltage Peak USD 0.07 0.07 0.07 0.07
High Voltage Off Peak USD 0.04 0.04 0.04 0.04
Singapore Residential   USD 0.17 0.17 0.17 0.17
Non-Residential   USD 0.17 0.17 0.17 0.17

 

Foreign Exchange Rate:

1.00 USD (as of May 12th, 2008)

Source: www.xe.com

Brunei : 1.36819 BND ( Brunei Dollars)
Cambodia : 3,934.80 KHR ( Cambodia Riels)
Indonesia : 9,255.96 IDR (Indonesian Rupiah)
Lao PDR : 8,750.65 LAK ( Laos Kips)
Malaysia : 3.20938 MYR (Malaysian Ringgits)
Myanmar : 6.4477 MMK ( Myanmar Kyats)
Philippines : 42.614 PHP ( Philippines Pesos)
Singapore : 1.368 SGD ( Singapore dollars)
Thailand : 32.1338 THB ( Thailand Baht)
Vietnam : 16,150 VND ( Vietnam Dong)

 
Copyright 2008 © ASEAN Centre for Energy

ASEAN Centre for Energy Building, 6th Floor
Jl. HR. Rasuna Said Blok X-2, Kav. 07-08 Kuningan, Jakarta-12950, Indonesia
Tel. (62-21) 527 9332 · Fax. (62-21) 527 9350
Email. info@aseanenergy.org